NUMAR COMANDA | CANTITATE LOT | AIRNET Ø [MM] | LUNGIME [M] |
|
2811 1000 10 | 10 | 20 | 5.70 | |
2811 2000 10 | 10 | 25 | 5.70 | |
2811 4000 05 | 05 | 40 | 5.70 | |
2811 5000 04 | 04 | 50 | 5.70 | |
2811 6000 03 | 03 | 63 | 5.70 | |
2811 7000 02 | 02 | 80 | 5.70 | |
2811 8000 00 | 01 | 100 | 5.70 | |
2811 9000 06 | 06 | 158 | 5.70 |
NUMAR COMANDA |
CANTITATE LOT |
AIRNET Ø [MM] |
LUNGIME |
|
2811 1061 05 |
|
5 |
20 |
5.70 |
2811 2061 05 |
|
5 |
25 |
5.70 |
NUMAR COMANDA |
CANTITATE LOT |
AIRNET Ø [MM] |
LUNGIME |
|
2811 1067 05 |
|
5 |
20 |
440 |
2811 2067 05 |
|
5 |
25 |
460 |